<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jump-Landing Biomechanics</title>
	<atom:link href="http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/</link>
	<description>Evidence-informed sports health</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:24:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimum Body Mechanics</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-148</link>
		<dc:creator>Optimum Body Mechanics</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-148</guid>
		<description>[...] need to realize this because the research says [...]</description>
		<content:encoded><![CDATA[<p>[...] need to realize this because the research says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corneliu</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-143</link>
		<dc:creator>corneliu</dc:creator>
		<pubDate>Wed, 07 Apr 2010 22:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-143</guid>
		<description>women are more prone to injury in what concerns the femoral-adjacent joints because of the so called &quot;q-angle&quot;. The q angle is the angle between the quadriceps and bone. At men it&#039;s around 10 degrees, while women have 15 degrees due to a wider hip bone. Therefore, more pressure is exerted on the joint.</description>
		<content:encoded><![CDATA[<p>women are more prone to injury in what concerns the femoral-adjacent joints because of the so called &#8220;q-angle&#8221;. The q angle is the angle between the quadriceps and bone. At men it&#8217;s around 10 degrees, while women have 15 degrees due to a wider hip bone. Therefore, more pressure is exerted on the joint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Posts</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-136</link>
		<dc:creator>Most Popular Posts</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-136</guid>
		<description>[...] Jump-Landing Biomechanics [...]</description>
		<content:encoded><![CDATA[<p>[...] Jump-Landing Biomechanics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Squat Assessment Tips</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-119</link>
		<dc:creator>Random Squat Assessment Tips</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-119</guid>
		<description>[...] If knee buckles in (valgus) –&gt; lack of eccentric lateral hip control and / or short and stiff ADDuctor group &#8211; Uh oh!&#8230;may be at risk for ACL injury. Probably need to check their jump-landing biomechanics [...]</description>
		<content:encoded><![CDATA[<p>[...] If knee buckles in (valgus) –&gt; lack of eccentric lateral hip control and / or short and stiff ADDuctor group &#8211; Uh oh!&#8230;may be at risk for ACL injury. Probably need to check their jump-landing biomechanics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcubos</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-16</link>
		<dc:creator>jcubos</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-16</guid>
		<description>Thanks. &lt;a href=&quot;http://www.jeffcubos.com/2009/10/26/non-contact-acl-injuries-in-female-athletes-where-are-we-now/&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt;&#039;s some insight into women and ACL injuries.</description>
		<content:encoded><![CDATA[<p>Thanks. <a href="http://www.jeffcubos.com/2009/10/26/non-contact-acl-injuries-in-female-athletes-where-are-we-now/" rel="nofollow">Here</a>&#8217;s some insight into women and ACL injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.jeffcubos.com/2009/11/03/jump-landing-biomechanics/comment-page-1/#comment-15</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcubos.com/?p=154#comment-15</guid>
		<description>Great tips on reducing injury.  Why are women more at risk?</description>
		<content:encoded><![CDATA[<p>Great tips on reducing injury.  Why are women more at risk?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
